Flex Cove Neon — LS360
A dot-free flexible neon LED strip for straight or curved architectural cove installations.
Philips FlexCove Neon Indoor is a new addition to our LED cove lighting range. These customizable strips are designed to follow straight lines or curves, creating stunning ambiances with mono white, tunable white, or colored light. They offer superb lighting uniformity within small light-mixing distances, are easy to install, and feature a long lifespan with minimal lumen decay.
Toàn Tấn is an authorized Philips/Signify distributor in Vietnam — every Flex Cove Neon LS360 we supply is genuine, warrantied stock with local project support.
Technical specifications
| Type | Top Blend / Side Bend |
|---|---|
| Unit | 0808T / 1010T / 1616T (Top Blend); 0410S / 0612S / 1616S (Side Bend) |
| Luminous flux | 580 (0808T) / 1000 (1010T) / 880 (1616T) / 297 (0410S) / 480 (0612S) / 880 (1616S) |
| Efficacy | 55 (0808T) / 62.5 (1010T) / 55 (1616T) / 28 (0410S) / 30 (0612S) / 55 (1616S) |
| Operating temperature | -20ºC < ta < 45ºC |
| Housing material | Housing; Silicon Glue |
| Driver | Fixed, 1-10V, DLI (0808T, 1010T) / Fixed, 1-10V, DALI, DMX-8 pixels (1616T) / Fixed, 1-10V, DLI (0410S, 0612S) / Fixed, 1-10V, DALI, DMX-8 pixels (1616S) |
| Certifications | CB/ EMC |
| Mounting | Suspended (Single/Continuous) |
| CCT | 0808T: 2700K, 3000K, 3500K, 4000K, 5700K; 1010T: 2700K, 3000K, 3500K, 4000K, 5700K. White; 1616T: 2700K, 3000K, 3500K, 4000K, 5700K, White; 0410S: 2700K, 3000K, 3500K, 4000K, 5700K; 0612S: 2700K, 3000K, 3500K, 4000K, 5700K. White; 1616S: 2700K, 3000K, 3500K, 4000K, 5700K. White |
| CRI | 90, R9>40 MULTI_CCT options |
| Lifetime | 30,000 hours L70B50 Ta 25°C |
| Notes | Dot free · SDCM 3 |
| Dimensions | Roll length: 5 meter |
| IP rating | IP44 |
| Badges | interact ready · GreenMark Compliant · SLE · EE |
Specifications summarized from the Signify Professional Lighting Catalogue 2026–27; confirm exact ordering codes with our team.
Ordering variants
| Top Blend / 0808T | Luminous flux: 580 · Efficacy: 55 · Driver: Fixed, 1-10V, DLI |
|---|---|
| Top Blend / 1010T | Luminous flux: 1000 · Efficacy: 62.5 · Driver: Fixed, 1-10V, DLI |
| Top Blend / 1616T | Luminous flux: 880 · Efficacy: 55 · Driver: Fixed, 1-10V, DALI, DMX-8 pixels |
| Side Bend / 0410S | Luminous flux: 297 · Efficacy: 28 · Driver: Fixed, 1-10V, DLI |
| Side Bend / 0612S | Luminous flux: 480 · Efficacy: 30 · Driver: Fixed, 1-10V, DLI |
| Side Bend / 1616S | Luminous flux: 880 · Efficacy: 55 · Driver: Fixed, 1-10V, DALI, DMX-8 pixels |
Applications
- Cove lighting