ReachElite High Output Powercore gen2
Exterior luminaire for mid- to large-scale structures up to 30 m away, with tight near-field colour mixing and efficacy up to 87 lm/W.
ReachElite High Output is a superior exterior luminaire for lighting mid- to large-scale structures up to 30 m (100 ft) away with a combination of tight near-field color mixing, precise optical control, and high efficiency up to 87 lm/W. ReachElite High Output introduces a unique LED array to the market with over 500 LEDs per 100W module, allowing close luminaire placement where fully-mixed, uniform light is important. ReachElite High Output, IntelliHue delivers Color Kinetics' highest-quality white and saturated color light from the same luminaire; the RGBW option adds a separate white LED creating better-quality whites than possible with traditional RGB.
Toàn Tấn is an authorized Philips/Signify distributor — every unit is genuine, warrantied, and backed by our project support team in Vietnam.
Technical specifications
| Version | 100 W, 200 W or 300 W — one, two or three 100 W modules, each aimable independently |
|---|---|
| Colour capability | IntelliHue, RGBW, RGBA, or eW (Essential White) |
| Luminous flux | IntelliHue 9,302 to 27,906 lm · RGBW 8,243 to 24,729 lm · RGBA 5,217 to 15,651 lm · eW (3000 K to 4000 K) 7,717 to 23,748 lm (native, no spread lens) |
| Efficacy | IntelliHue 87.2 lm/W · RGBW 77.4 lm/W · RGBA 48.9 lm/W · eW 85 to 88.2 lm/W |
| Beam angle | 20° native (eW 26° native); field-installed spread lenses 5°, 10°, 20°, 40°, 60°, 80°, 10° x 40° give 24°, 33°, 55°, 73°, 88° and 25° x 43° effective beams |
| LED channels | IntelliHue — Red/Green/Blue/Mint White · RGBW — Red/Green/Blue/4000 K · RGBA — Red/Green/Blue/Amber · eW — 2700 K, 3000 K, 3500 K or 4000 K |
| Throw distance | Up to 30 m (100 ft) |
| Input voltage | 100 to 277 V, auto-ranging, 50/60 Hz |
| Housing material | Die-cast aluminium, powder-coated finish |
| Lens | Clear tempered glass |
| IP rating | IP66 |
| Environment | Dry / Damp / Wet Location |
| IK rating | IK09 (IK10 with Louver or Wire Rock Guard accessory) |
| Vibration resistance | Complies with ANSI C136.31 with a 5G vibration rating (3G with Slipfitter mount) |
| Corrosion resistance | Complies with ASTM B117 standard for > 1,500 hours |
| Surge protection | 4KV |
| Controls | Powercore Pro; line voltage and control data over a single cable via Data Enabler Pro gen3, run lengths up to 400 feet. Works with iPlayer4, iPlayer 3, Antumbra iColor Keypad and ColorDial Pro as well as third-party controllers |
| Certifications | UL/cUL, FCC Class A, PSE, CQC, RCM. CE all except ReachElite High Output Powercore, eW |
| Weight | 100 — 14.5 kg (32 lb) · 200 — 28 kg (62 lb) · 300 — 41 kg (90 lb) |
| Dimensions | 100 — 285.22 x 647.25 x 196 mm (11.25 x 25.5 x 7.68 in) · 200 — 344.2 x 702.8 x 406 mm (13.56 x 27.68 x 16 in) · 300 — 449.3 x 702.8 x 615.8 mm (17.68 x 27.68 x 24.25 in) |
Specifications summarized from the Signify facade book (12/2025) and the Color Kinetics product documentation; confirm exact ordering codes with our team.
Ordering variants
- ReachElite High Output Powercore gen2, IntelliHue
- ReachElite High Output Powercore gen2, RGBW
- ReachElite High Output Powercore gen2, RGBA
- ReachElite High Output Powercore gen2, eW
Applications
- Mid- to large-scale structures