ColorGraze MX4 Powercore
Exterior linear RGBW grazing luminaire for surface textures, molding details, archways and windows.
ColorGraze MX4 Powercore is a high-performance, exterior linear luminaire designed to highlight architectural features ranging from surface textures and molding details to archways and windows. Graze RGBW luminaires add a separate white LED creating better-quality whites compared to RGB. Multiple luminaire lengths and beam angles support a large range of façade or surface illumination applications. Low-profile housing, connectorized cabling, a universal power input range, and direct line voltage operation make Graze luminaires easy to install and operate.
Toàn Tấn is an authorized Philips/Signify distributor — every unit is genuine, warrantied, and backed by our project support team in Vietnam.
Technical specifications
| Lengths | Standard 305 mm (1 ft) and 1219 mm (4 ft); custom 610 mm (2 ft) and 915 mm (3 ft) |
|---|---|
| Colour capability | RGBW (separate white LED for better-quality whites than RGB); RGBA available as a custom configuration |
| Luminous flux | 619 to 655 lm per foot |
| Power consumption | 18.5 W/ft |
| Efficacy | 34.9 to 36.3 lm/W |
| Beam angle | 10° x 60°, 15° x 30°, 30° x 60°, 60° x 30° |
| LED channels | RGBW — Red/Green/Blue/White |
| Input voltage | 100 to 277 V, auto-ranging, 50/60 Hz |
| Housing material | Extruded anodized aluminium |
| Lens | UV-protected clear lens |
| IP rating | IP66 |
| Environment | Dry / Damp / Wet Location |
| IK rating | IK10 |
| Vibration resistance | Meets ANSI C136.31-2010 standard with a 3G vibration rating |
| Corrosion resistance | Not suitable for salt spray or harsh chemical environments |
| Controls | Powercore; line voltage and control data over a single cable via Data Enabler Pro. Works with iPlayer 4, iPlayer 3, Antumbra iColor Keypad and ColorDial Pro as well as third-party controllers |
| Certifications | UL/cUL, FCC Class A, CE, PSE, CQC, C-Tick (CQC for ColorGraze MX4 and IntelliHue only) |
| Weight | 305 mm (1 ft) — 1 kg (2.1 lb) · 610 mm (2 ft) — 2.1 kg (4.6 lb) · 915 mm (3 ft) — 3.2 kg (7.1 lb) · 1219 mm (4 ft) — 4.2 kg (9.3 lb) |
| Dimensions | 68 x 305 x 72 mm (2.7 x 12 x 2.85 in) · 68 x 610 x 72 mm (2.7 x 24 x 2.85 in) · 68 x 915 x 72 mm (2.7 x 36 x 2.85 in) · 68 x 1219 x 72 mm (2.7 x 48 x 2.85 in) |
| Notes | Field-installed accessories include glare shields, in-ground enclosures, masking shields, mounting arms, cables and symmetric louvers |
Specifications summarized from the Signify facade book (12/2025) and the Color Kinetics product documentation; confirm exact ordering codes with our team.
Ordering variants
- ColorGraze MX4 Powercore - RGBW
- ColorGraze MX4 Powercore - RGBA (Custom Configuration)
Applications
- Surface textures and molding details
- Archways and windows
- Façade or surface illumination