Blast Powercore gen5
Die-cast exterior floodlight combining white, saturated colour and colour-changing effects with customisable beam angles.
Blast Powercore gen5 high-performance LED luminaires combine white and rich, saturated colour and colour-changing effects with simplified installation. Blast IntelliHue produces high-quality white, pastel and saturated colour light in the same precisely controllable luminaire, with the ability to choose any CCT between 2000 K and 10000 K. Blast Powercore gen5 offers a range of accessories that allow customizable beam angles for floodlighting, spotlighting, wall washing and grazing, along with the efficiency and cost-effectiveness of Powercore technology in a rugged die-cast aluminium housing.
Toàn Tấn is an authorized Philips/Signify distributor — every unit is genuine, warrantied, and backed by our project support team in Vietnam.
Technical specifications
| Colour capability | IntelliHue, RGBW, RGBA (custom) or eW (Essential White); OptiField forward-throw asymmetric optics available on IntelliHue, RGBW and eW |
|---|---|
| CCT | IntelliHue tunable 2000 K to 10000 K · eW 3000 K or 4000 K |
| Power consumption | IntelliHue 47 W · IntelliHue OptiField 21.6 to 47.9 W · RGBW 46.4 W · RGBW OptiField 47.6 W · eW 46.3 W · eW OptiField 45.7 to 45.9 W |
| Luminous flux | IntelliHue 2,476 to 3,007 lm · IntelliHue OptiField 1,157 to 2,170 lm · RGBW 1,733 to 2,547 lm · RGBW OptiField 1,893 lm · eW 2,577 to 3,635 lm · eW OptiField 2,399 to 2,700 lm |
| Efficacy | IntelliHue 52.7 to 64.0 lm/W · IntelliHue OptiField 45.3 to 53.7 lm/W · RGBW 36.7 to 54.0 lm/W · RGBW OptiField 39.8 lm/W · eW 55.8 to 78.5 lm/W · eW OptiField 52.3 to 59.1 lm/W |
| CRI | IntelliHue OptiField 2700 K — 93.5, 4000 K — 92.1 · eW 81.7 · eW OptiField 3000 K — 82.5, 4000 K — 82.1. R9 values reach up to 81 |
| Beam angle | 10° native (6° for eW); five diffuser lenses give 20°, 40°, 60°, 80° and 10° x 40° (asymmetric) |
| LED channels | IntelliHue — Red/Green/Blue/Mint White · RGBW — Red/Green/Blue/White · eW — 3000 K or 4000 K |
| Optics | OptiField forward-throw asymmetric optical technology achieves wall-washing uniformity of 4.8:1 (max:min) while doubling vertical surface illuminance |
| Input voltage | 100 to 277 VAC, auto-ranging, 50/60 Hz |
| Housing material | Die-cast aluminium, powder-coated finish; three housing colours (black, gray, white) |
| Lens | Clear tempered glass |
| IP rating | IP66 |
| Environment | Dry / Damp / Wet Location |
| IK rating | IK10 |
| Vibration resistance | Complies with ANSI C136.31, 3G. When mounting to a junction box, the Color Kinetics wiring compartment accessory must be used to maintain a 3G vibration rating |
| Corrosion resistance | Complies with ASTM B117 standard for > 1,500 hours |
| Dimming | eW Blast offers smooth dimming down to 1% with optional Data Enabler Pro and digital control interface |
| Controls | Powercore; line voltage and control data over a single cable via Data Enabler Pro. Works with ColorDial Pro, iPlayer 3 and Light System Manager as well as third-party controllers |
| Certifications | UL/cUL, FCC Class A (color), FCC Class B (eW), CE, PSE, CQC, RCM, EAC, UA |
| Weight | 3.9 kg (8.2 lb) |
| Dimensions | 183.7 x 337.8 x 171.2 mm (7.2 x 13.2 x 6.74 in) |
Specifications summarized from the Signify facade book (12/2025) and the Color Kinetics product documentation; confirm exact ordering codes with our team.
Ordering variants
- Blast Powercore gen5, IntelliHue
- Blast Powercore gen5, RGBW
- Blast Powercore gen5, RGBA (Custom Configuration)
- Blast Powercore gen5, eW (Essential White)
- Blast Powercore gen5, IntelliHue OptiField
- Blast Powercore gen5, RGBW OptiField
- Blast Powercore gen5, eW OptiField
Applications
- Floodlighting
- Spotlighting
- Wall washing
- Grazing